Vessel schedule
Where every vessel is, right now.
A 14-day berthing Gantt across every berth at every terminal. Bars are colored by status; the "now" line moves with real time. On mobile, the schedule switches to a list view so you can still see every vessel.
- Berthed
- 8
- Expected
- 26
- Delayed
- 3
- Departed
- 24
Berth
Oct 26Oct 27Oct 28Oct 29Oct 30Oct 31Nov 1Nov 2Nov 3Nov 4Nov 5Nov 6Nov 7Nov 8
C1 Coastal
C2 Coastal
M1 Crosscurrent
M6 Crosscurrent
A1 Harbor
A2 Harbor
B1 Harbor
R1 Northbank
R2 Northbank
D1 Silverbay
D2 Silverbay
ExpectedBerthedDepartedDelayed "Now" line
View as list
| Vessel | Berth | Window | Status |
|---|---|---|---|
| Maersk Kotka 9074188 | D1 | Oct 26, 06:42 → 00:42 | Departed |
| Cosco Hellas 9145893 | B1 | Oct 26, 06:43 → 19:43 | Departed |
| Ever Ray 9240984 | M6 | Oct 26, 07:21 → 16:21 | Departed |
| Hapag London 9119316 | A1 | Oct 26, 09:04 → 03:04 | Departed |
| ZIM Genoa 9671752 | R2 | Oct 26, 09:36 → 07:36 | Departed |
| Ever Given 9736500 | C2 | Oct 26, 10:09 → 21:09 | Departed |
| Yang Ming Rainbow 9551082 | M1 | Oct 26, 12:42 → 05:42 | Departed |
| MSC Isabella 9917542 | R1 | Oct 26, 17:26 → 09:26 | Departed |
| Ever Ray 9036396 | D2 | Oct 26, 22:27 → 19:27 | Departed |
| ONE Houston 9920045 | A2 | Oct 26, 23:49 → 20:49 | Departed |
| Maersk Kotka 9432479 | C1 | Oct 27, 02:26 → 00:26 | Departed |
| MSC Isabella 9641611 | D1 | Oct 28, 12:19 → 10:19 | Departed |
| Hapag Rotterdam 9148558 | R2 | Oct 28, 20:30 → 08:30 | Departed |
| ZIM Genoa 9940165 | C2 | Oct 28, 21:16 → 16:16 | Departed |
| CMA CGM Alexander 9517743 | R1 | Oct 28, 23:41 → 14:41 | Departed |
| Hapag London 9749977 | M6 | Oct 29, 01:27 → 10:27 | Departed |
| Maersk Kotka 9659372 | B1 | Oct 29, 04:04 → 17:04 | Departed |
| Yang Ming Rainbow 9168576 | C1 | Oct 29, 19:02 → 10:02 | Departed |
| Ever Ray 9698347 | M1 | Oct 30, 20:50 → 12:50 | Departed |
| Ever Lumia 9376633 | B1 | Oct 30, 22:13 → 13:13 | Departed |
| HMM Algeciras 9661885 | R1 | Oct 31, 07:14 → 18:14 | Departed |
| ONE Houston 9015081 | A1 | Oct 31, 07:56 → 00:56 | Departed |
| MSC Isabella 9998906 | M6 | Oct 31, 16:06 → 09:06 | Departed |
| ONE Integrity 9050232 | A2 | Nov 1, 05:59 → 20:59 | Departed |
Live counts
How to read the schedule.
- Expected
The vessel is inbound and ETA is within the 14-day window.
- Berthed
The vessel is alongside and working cargo right now.
- Delayed
ETA has slipped against the published window; the berth planner is re-slotting.
- Departed
The vessel has left the berth within the window.
Hover or focus a bar to read the vessel name, IMO and window. On a keyboard, Tab into a bar and press Enter to drill into the schedule detail.
Request a berth slot